<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Today sucks.</title>
	<link>http://www.ichbineinauslander.com/blog/2003/05/23/today-sucks/</link>
	<description>a knife, a fork, a bottle and a cork...</description>
	<pubDate>Sun, 20 May 2012 01:16:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Jason D-</title>
		<link>http://www.ichbineinauslander.com/blog/2003/05/23/today-sucks/#comment-384</link>
		<pubDate>Mon, 26 May 2003 04:30:15 +0000</pubDate>
		<guid>http://www.ichbineinauslander.com/blog/2003/05/23/today-sucks/#comment-384</guid>
					<description>I coulda told you that about a thousand times over. Cheap asses you avoid like the plague.
</description>
		<content:encoded><![CDATA[<p>I coulda told you that about a thousand times over. Cheap asses you avoid like the plague.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: riggs</title>
		<link>http://www.ichbineinauslander.com/blog/2003/05/23/today-sucks/#comment-383</link>
		<pubDate>Fri, 23 May 2003 22:59:27 +0000</pubDate>
		<guid>http://www.ichbineinauslander.com/blog/2003/05/23/today-sucks/#comment-383</guid>
					<description>I thought the law of assholes was:  Their position inside corporate structure is represented by &quot;A&quot; (CEO being highest and represented by 100, and go down from there).  Their &quot;usefulness&quot; in the company on a 0 to 100 scale is represented by &quot;B&quot;, 100 being the MOST useful.  Their IQ is represented by &quot;C&quot;.  Then their &quot;asshole level&quot; be represented by : (A/C)*(1/B).  Do remember that you CAN NOT do division by ZERO, so if their IQ is zero then you should not attempt the calculation and just RUN.</description>
		<content:encoded><![CDATA[<p>I thought the law of assholes was:  Their position inside corporate structure is represented by &#8220;A&#8221; (CEO being highest and represented by 100, and go down from there).  Their &#8220;usefulness&#8221; in the company on a 0 to 100 scale is represented by &#8220;B&#8221;, 100 being the MOST useful.  Their IQ is represented by &#8220;C&#8221;.  Then their &#8220;asshole level&#8221; be represented by : (A/C)*(1/B).  Do remember that you CAN NOT do division by ZERO, so if their IQ is zero then you should not attempt the calculation and just RUN.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

